Description | Model | Nominal Power (±10%) | Voltage | Housings | Lumen | PF | CRI | Dimension(mm) | Cut Out(mm) |
Anti Glare Panel Light Round | SJL-PL1-6 | 6W | 85-265V/AC | Die Cast Alu | 45lm/w | 0.5 | ≥70 | ?90×25 | ?75 |
SJL-PL1-10 | 10W | 60lm/w | ?120×25 | ?100 | |||||
SJL-PL1-16 | 16W | 75lm/w | ?170×25 | ?150 | |||||
SJL-PL1-22 | 22W | 75lm/w | ?225×25 | ?200 | |||||
Anti Glare Panel Light Square | SJL-PL2-6 | 6W | 85-265V/AC | Die Cast Alu | 45lm/w | 0.5 | ≥70 | 90*90×25 | 75×75 |
SJL-PL2-10 | 10W | 60lm/w | 120×120×25 | 100×100 | |||||
SJL-PL2-16 | 16W | 75lm/w | 170×170×25 | 150×150 | |||||
SJL-PL2-22 | 22W | 75lm/w | 225×225×25 | 200×200 |
佛山市順德區(qū)工業(yè)大道
捷安四駿科技智造園B座三樓
咨詢熱線18038752923
Copyright ? 2017 粵ICP備17149799號 佛山市順德區(qū)順佳利電器有限公司 All right reserved
順德網(wǎng)站建設(shè):萬迪網(wǎng)絡(luò)