Series | Description | Model | Nominal Power (±10%) | Style | Voltage | Housing Material | Lumen | PF | CRI | Dimmension(mm) | Cutout (mm) |
PL3 | Slim border integrated panel (built in driver) Round | SJL-PL3-12 | 12W | Recessed | AC100-265V | PC+Alu Cup | 100lm/w | >0.9 | Ra>70 | ?130 | Φ100 |
SJL-PL3-18 | 18W | ?185 | Φ160 | ||||||||
SJL-PL3-22 | 22W | ?225 | Φ200 | ||||||||
PL4 | Slim border integrated panel (built in driver)Square | SJL-PL4-12 | 12W | Recessed | AC100-265V | PC+Alu Cup | 100lm/w | >0.9 | Ra>70 | 130×130 | 100×100 |
SJL-PL4-18 | 18W | 185×185 | 160×160 | ||||||||
SJL-PL4-22 | 22W | 225×225 | 200×200 | ||||||||
PL5 | Slim border integrated panel (built in driver)Round | SJL-PL5-12 | 12W | Surface | AC100-265V | PC+Alu Cup | 100lm/w | >0.9 | Ra>70 | ?130 | / |
SJL-PL5-18 | 18W | ?185 | / | ||||||||
SJL-PL5-22 | 22W | ?225 | / | ||||||||
PL6 | Slim border integrated panel (built in driver)Square | SJL-PL6-12 | 12W | Surface | AC100-265V | PC+Alu Cup | 100lm/w | >0.9 | Ra>70 | 130×130 | / |
SJL-PL6-18 | 18W | 185×185 | / | ||||||||
SJL-PL6-22 | 22W | 225×225 | / |
佛山市順德區(qū)工業(yè)大道
捷安四駿科技智造園B座三樓
咨詢熱線18038752923
Copyright ? 2017 粵ICP備17149799號 佛山市順德區(qū)順佳利電器有限公司 All right reserved
順德網(wǎng)站建設:萬迪網(wǎng)絡