Series | Description | Model | Nominal Power (±10%) | Voltage | CCT | Lumen | PF | Ra |
PQ7 | All Plastic Panel Light (Recessed/Surface ) Round | SJL-PQ7-9 | 9W | AC170-265V | 3000-6500K | 100lm/w | 0.5 | ≥70 |
SJL-PQ7-15 | 15W | |||||||
SJL-PQ7-22 | 22W | |||||||
SJL-PQ7-9 | 9W | AC90-265V | 3000-6500K | 100lm/w | 0.9 | ≥70 | ||
SJL-PQ7-15 | 15W | |||||||
SJL-PQ7-22 | 22W | |||||||
PQ8 | All Plastic Panel Light (Recessed/Surface ) Square | SJL-PQ8-9 | 9W | AC170-265V | 3000-6500K | 100lm/w | 0.5 | ≥70 |
SJL-PQ8-15 | 15W | |||||||
SJL-PQ8-22 | 22W | |||||||
SJL-PQ8-9 | 9W | AC90-265V | 3000-6500K | 100lm/w | 0.9 | ≥70 | ||
SJL-PQ8-15 | 15W | |||||||
SJL-PQ8-22 | 22W |
佛山市順德區(qū)工業(yè)大道
捷安四駿科技智造園B座三樓
咨詢熱線18038752923
Copyright ? 2017 粵ICP備17149799號 佛山市順德區(qū)順佳利電器有限公司 All right reserved
順德網(wǎng)站建設(shè):萬迪網(wǎng)絡(luò)