Series | Description | Model | Nominal Power (±10%) | Voltage Rating 電壓范圍 | Lumen (lm)(±10%) | Ra | Beam Angle | Life(H) | PF | Dimension(mm) | Cut-out(mm) | ||
30K | 40K | 65K | |||||||||||
TH01 | 3W SMD | SJL-TH03-3 | 3W | 180-264V/AC | 210 | 220 | 220 | ≥70 | 38 | 15000 | 0.5 | Φ70x42 | Φ65 |
5W SMD | SJL-TH03-5 | 5W | 180-264V/AC | 320 | 330 | 350 | ≥70 | 38 | 15000 | 0.5 | Φ85x42 | Φ75 | |
7W SMD | SJL-TH03-7 | 7W | 180-264V/AC | 480 | 480 | 490 | ≥70 | 38 | 15000 | 0.5 | Φ95x42 | Φ80 | |
9W SMD | SJL-TH03-9 | 9W | 180-264V/AC | 620 | 620 | 630 | ≥70 | 38 | 15000 | 0.5 | Φ118x55 | Φ90 |
Copyright ? 2017 粵ICP備17149799號 佛山市順德區(qū)順佳利電器有限公司 All right reserved
順德網(wǎng)站建設:萬迪網(wǎng)絡